Imperial Navy and Marine Force Ranks
Submitted by donsakers on Wed, 01/22/2020 - 8:18pm
Grade | Navy Rating | INMF Rank |
---|---|---|
-- | Supreme Admiral/Emperor | Supreme General/Emperor |
O-12 | Fleet Admiral | -- |
O-11 | Admiral | -- |
O-10 | Vice Admiral | General |
0-9 | Rear Admiral | Lieutenant General |
0-8 | Commodore | Major General |
0-7 | Captain | Colonel |
O-6 | Commander | Lieutenant Colonel |
O-5 | Lieutenant Commander | Captain |
O-4 | Lieutenant JG | Lieutenant |
O-3 | Ensign | Second Lieutenant |
O-2 | Chief Warrant Officer | Chief Warrant Officer |
O-1 | Warrant Officer | Warrant Officer |
E-9 | Chief Master Sergeant | Sergeant Major |
E-8 | Master Sergeant | Chief Master Sergeant |
E-7 | Technical Sergeant | Master Sergeant |
E-6 | Staff Sergeant | Staff Sergeant |
E-5 | Sergeant | Sergeant |
E-4 | Corporal | Corporal |
E-3 | Petty Officer | Lance Corporal |
E-2 | Spacer First Class | Private First Class |
E-1 | Spacer | Private |
The usual Imperial Navy ship with a crew of ten or more carries a number of crewmembers listed as "Entertainment & Personnel Services" (aka "EPS"). These enlisted personnel of both genders, usually Spacers or Privates, are well-trained to provide everything from amusing conversation to group sing-alongs to a roll in the hay. The high quality of EPS helps explain the high morale among Navy personnel.
Insignias
Tag(s):