Human Population and Number of Inhabited Planets
Year | Population | Planets |
---|---|---|
2003 CE | 6 billion | 1 |
2053 CE | 7 billion | 1 |
2103 CE | 8.03 billion | 31 |
TE 0 (2153 CE) | 14.9 billion | 71 |
TE 50 (2203 CE) | 83 billion | 182 |
TE 100 (2253 CE) | 280 billion | 341 |
TE 150 (2303 CE) | 500 billion | 607 |
TE 200 (2353 CE) | 1.7 trillion | 2119 |
TE 250 (2403 CE) | 3 trillion | 4123 |
TE 300 (2453 CE) | 6 trillion | 7237 |
TE 350 (2503 CE) | 8 trillion | 9640 |
TE 400 (2553 CE) | 8.6 trillion | 11,230 |
TE 450 (2603 CE) | 8.4 trillion | 11,150 |
2653 CE | 8.53 trillion | 11,330 |
3000 CE | 8.9 trillion | 12,200 |
4000 CE | 9.1 trillion | 12,600 |
5000 CE | 7.4 trillion | 11,200 |
6000 CE | 8.06 trillion | 10,250 |
7000 CE | 6.7 trillion | 8900 |
8000 CE | 8.6 trillion | 11,400 |
9000 CE | 12.4 trillion | 16,120 |
10,000 CE | 19.4 trillion | 26,000 |
21,000 HE (11,000 CE) | 24 trillion | 30,000 |
22,000 HE (12,000 CE) | 30 trillion | 36,000 |
23,000 HE (13,000 CE) | 30 trillion | 41,000 |
24,000 HE (14,000 CE) | 26 trillion | 47,000 |
25,000 HE (15,000 CE) | 3.2 trillion | unknown |
26,000 HE (16,000 CE) | 180 billion | unknown |
27,000 HE (17,000 CE) | 10 billion | unknown |
28,000 HE (18,000 CE) | 572 million | unknown |
29,000 HE (19,000 CE) | 32 million | unknown |
30,000 HE (20,000 CE) | 1.81 million | unknown |
Following 30,000 HE, Human population stabilized at about 2 million, primarily on Terra and a handful of other worlds.