Basse's Law
Mathematical relationship that governs operation of tachyon vesicles in a stardrive unit.
Basse's Law gives destabilization potential in terms of vessel speed (kpsc/hr), number of tuned antigrav units, and density of interstellar medium.
(N.B. All values are highly approximate. 99+% shatter potential indicates virtual certainty of crystal shatter within first hour of flight; the speed value represents a calculated minimum.)
Maximum Safe Speeds in Typical Galactic Core (kiloparsecs/hour)
Destabilization Potential | 1 antigrav | 2 antigravs | 4 antigravs | 6 antigravs | 8 antigravs | 10 antigravs |
---|---|---|---|---|---|---|
5% | .011 | .008 | .005 | .002 | .0009 | .0005 |
20% | .022 | .015 | .011 | .004 | .002 | .001 |
80% | .045 | .021 | .021 | .008 | .004 | .002 |
99+% | .058 | .043 | .030 | .011 | .008 |
.0035 |
Maximum Safe Speeds in Typical Galactic Arms (kiloparsecs/hour)
Destabilization Potential | 1 antigrav | 2 antigravs | 4 antigravs | 6 antigravs | 8 antigravs | 10 antigravs |
---|---|---|---|---|---|---|
5% | .312 | .303 | .297 | .294 | .289 | .285 |
20% | .624 | .606 | .594 | .588 | .579 | .570 |
80% | 1.29 | 1.21 | 1.18 | 1.16 | 1.14 | 1.19 |
99+% | 1.85 | 1.80 | 1.76 | 1.71 | 1.65 | 1.60 |
Maximum Safe Speed in Typical Clear Lanes (kiloparsecs/hour)
Destabilization Potential | 1 antigrav | 2 antigravs | 4 antigravs | 6 antigravs | 8 antigravs | 10 antigravs |
---|---|---|---|---|---|---|
5% | .662 | .651 | .642 | .636 | .614 | .591 |
20% | 1.33 | 1.3 | 1.28 | 1.27 | 1.23 | 1.18 |
80% | 2.66 | 2.61 | 2.57 | 2.52 | 2.45 | 2.35 |
99+% | 3.95 | 3.84 | 3.75 | 3.70 | 3.66 | 3.53 |
Maximum Safe Speed in Near Intergalactic Space(kiloparsecs/hour)
Destabilization Potential | 1 antigrav | 2 antigravs | 4 antigravs | 6 antigravs | 8 antigravs | 10 antigravs |
---|---|---|---|---|---|---|
5% | 2.05 | 1.96 | 1.90 | 1.85 | 1.79 | 1.74 |
20% | 4.11 | 3.92 | 3.81 | 3.7 | 3.58 | 3.48 |
80% | 8.23 | 7.84 | 7.62 | 7.41 | 7.16 | 6.94 |
99+% | 12.0 | 11.8 | 11.4 | 11.1 | 10.7 | 10.4 |