All Human People
Name | SIgnificance | Associated with | Born/Died |
---|---|---|---|
Iaokim Levyne | Levyne Kindred | TE 124 - TE 205 | |
Ida Levyne | Levyne Kindred | 2135 CE - TE 96 | |
Ilyssa Levyne | Levyne Kindred | TE 89 - TE 180 | |
Iosep Levyne | Levyne Kindred | TE 187 - TE 268 | |
Ira Levyne | Levyne Kindred | TE 42 - TE 148 | |
Irving Levyne | Levyne Kindred | TE 48 - TE 132 | |
Itzhak Levyne | Levyne Kindred | TE 72 - TE 171 | |
Iva Levyne | Levyne Kindred | TE 107 - TE 201 | |
Izaak Levyne | Levyne Kindred | TE 55 - TE 156 | |
Jaden Levyne | Levyne Kindred | TE 86 - TE 177 | |
Jadyn Levyne | Levyne Kindred: Kah'ol | TE 311 - c. 13,000 HE | |
Jael Levyne | Levyne Kindred | TE 143 - TE 245 | |
Jakome Levyne | Levyne Kindred: Kah'ol | TE 309 - c. 13,000 HE | |
Jamon Levyne | Levyne Kindred: Kah'ol | TE 225 - TE 323 | |
Janetta Levyne | Levyne Kindred | TE 145 - TE 238 | |
Jedediah Levyne | Levyne Kindred | TE 45 - TE 141 | |
Jerome Levyne | Levyne Kindred | TE 46 - TE 145 | |
Jerrah Levyne | Levyne Kindred: Adom | TE 239 - TE 324 | |
Jessica Levyne | Levyne Kindred | TE 86 - TE 178 | |
Jezebel Levyne | Levyne Kindred | TE 75 - TE 165 | |
Joachim Levyne | Levyne Kindred | TE 99 - TE 186 | |
Joan Levyne | Levyne Kindred | TE 36 - TE 141 | |
Joel Levyne | Levyne Kindred | 2152 CE - TE 109 | |
Jola Levyne | Levyne Kindred | TE 122 - TE 225 | |
Jonam Levyne | Levyne Kindred: Adom | TE 275 - c. 13,000 HE | |
Jonas Levyne | Levyne Kindred | TE 62 - TE 158 | |
Jore Levyne | Levyne Kindred | TE 49 - TE 141 | |
Joshua Levyne | Levyne Kindred | TE 50 - TE 136 | |
Jubal Levyne | Levyne Kindred | TE 121 - TE 215 | |
Judd Levyne | Levyne Kindred: Kah'ol | TE 279 - c. 13,000 HE | |
Jude Levyne | Levyne Kindred | TE 109 - TE 204 | |
Judit Levyne | Levyne Kindred: Adom | TE 221 - TE 325 | |
Judith Levyne | Levyne Kindred | 2139 CE - TE 103 | |
Julius Levyne | Levyne Kindred | TE 22 - TE 134 | |
Jutka Levyne | Levyne Kindred: Kah'ol | TE 263 - c. 13,000 HE | |
Karmina Levyne | Levyne Kindred | TE 95 - TE 186 | |
Kedem Levyne | Levyne Kindred: Kah'ol | TE 309 - c. 13,000 HE | |
Kefira Levyne | Levyne Kindred: Kah'ol | TE 325 - c. 13,000 HE | |
Ketura Levyne | Levyne Kindred | TE 69 - TE 158 | |
Kezia Levyne | Levyne Kindred: Kah'ol | TE 224 - TE 309 | |
Kyla Levyne | Levyne Kindred: Adom | TE 309 - c. 13,000 HE | |
Lael Levyne | Levyne Kindred: Kah'ol | TE 275 - c. 13,000 HE | |
Larone Levyne | Levyne Kindred | TE 91 - TE 184 | |
Leah Levyne | Levyne Kindred: Kah'ol | TE 315 - c. 13,000 HE | |
Leb Levyne | Levyne Kindred: Adom | TE 308 - c. 13,000 HE | |
Leon Levyne | Levyne Kindred | TE 7 - TE 125 | |
Levia Levyne | Levyne Kindred: Adom | TE 241 - 330 | |
Lilith Levyne | Levyne Kindred | TE 42 - TE 142 | |
Lillian Levyne | Levyne Kindred | TE 46 - TE 146 | |
Liora Levyne | Levyne Kindred | TE 101 - TE 206 | |
Makis Levyne | Levyne Kindred: Kah'ol | TE 205 - TE 287 | |
Mal Levyne | Levyne Kindred | TE 51 - TE 141 | |
Marcia Levyne | Levyne Kindred | TE 28 - TE 122 | |
Marika Levyne | Levyne Kindred | TE 104 - TE 193 | |
Martha Levyne | Levyne Kindred | TE 24 - TE 121 | |
Martin Levyne | Levyne Kindred | TE 67 - TE 163 | |
Mattea Levyne | Levyne Kindred | TE 46 - TE 148 | |
Melchior Levyne | Levyne Kindred | TE 128 - TE 214 | |
Melvin Levyne | Levyne Kindred | TE 63 - TE 152 | |
Mendel Levyne | Levyne Kindred | TE 87 - TE 170 | |
Menora Levyne | Levyne Kindred | TE 104 - TE 203 | |
Mettabel Levyne | Levyne Kindred | TE 106 - TE 211 | |
Mikhos Levyne | Levyne Kindred | TE 158 - TE 260 | |
Miriam Levyne | Levyne Kindred | TE 47 - TE 144 | |
Miron Levyne | Levyne Kindred: Kah'ol | TE 259 - c. 13,000 HE | |
Moriah Levyne | Levyne Kindred | TE 89 - TE 179 | |
Moshe Levyne | Levyne Kindred | TE 48 - TE 141 | |
Naamit Levyne | Levyne Kindred: Kah'ol | TE 295 - c. 13,000 HE | |
Naavah Levyne | Levyne Kindred | TE 185 - TE 269 | |
Nadine Levyne | Levyne Kindred | TE 60 - TE 147 | |
Nahum Levyne | Levyne Kindred | TE 57 - TE 154 | |
Naomi Levyne | Levyne Kindred | TE 53 - TE 156 | |
Nat Levyne | Levyne Kindred | TE 51 - TE 150 | |
Natalie Levyne | Levyne Kindred | TE 46 - TE 150 | |
Natania Levyne | Levyne Kindred | TE 87 - TE 177 | |
Nathan Levyne |
Levyne Kindred Progenitor |
Levyne Kindred | 2112 CE - TE 71 |
Nina Levyne | Levyne Kindred | TE 66 - TE 169 | |
Noah Levyne | Levyne Kindred | TE 67 - TE 157 | |
Nora Levyne | Levyne Kindred: Kah'ol | TE 205 - TE 297 | |
Nusi Levyne | Levyne Kindred | TE 122 - TE 225 | |
Oliver Levyne | Levyne Kindred | TE 71 - TE 171 | |
Oma Levyne | Levyne Kindred: Kah'ol | TE 333 - c. 13,000 HE | |
Omri Levyne | Levyne Kindred | TE 65 - TE 78 | |
Oprah Levyne | Levyne Kindred | TE 53 - TE 146 | |
Oren Levyne | Levyne Kindred | TE 108 - TE 203 | |
Ornetta Levyne | Levyne Kindred | TE 165 - TE 249 | |
Oscar Levyne | Levyne Kindred | TE 75 - TE 171 | |
Pazia Levyne | Levyne Kindred: Adom | TE 259 - c. 13,000 HE | |
Rachel Levyne | Levyne Kindred | TE 68 - TE 167 | |
Ranita Levyne | Levyne Kindred: Kah'ol | TE 223 - TE 319 | |
Reba Levyne | Levyne Kindred: Adom | TE 203 - TE 308 | |
Rena Levyne | Levyne Kindred | TE 57 - TE 161 | |
Rosa Levyne | Levyne Kindred | TE 26 - TE 112 | |
Ruta Levyne | Levyne Kindred: Kah'ol | TE 331 - c. 13,000 HE | |
Ruth Levyne | Levyne Kindred | 2150 CE - TE 95 | |
Sapphire Levyne | Levyne Kindred | TE 83 - TE 184 | |
Sarah Levyne | Levyne Kindred | TE 64 - TE 159 | |
Sarai Levyne | Levyne Kindred | TE 106 - TE 209 | |
Seferina Levyne | Levyne Kindred: Kah'ol | TE 243 - c. 13,000 HE | |
Seleta Levyne | Levyne Kindred: Kah'ol | TE 226 - TE 313 |